Model | HS-SSD-E100NI/256GB | ||
Appearance | |||
Casing Material | 22 × 80 | ||
Weight | ≤ 5.4 g (0.01 lb) | ||
Capacity | |||
Total Capacity | 256 GB | ||
Performance | |||
Max. Read Speed (MB/s) | 500 MB/s | ||
Max. Write Speed (MB/s) | 450 MB/s | ||
Max. Random 4K Read IOPS |
|
||
Max. Random 4K Write IOPS | 32K IOPS | ||
MTBF (Mean Time Between Failures) | 1,500,000 Hours | ||
Endurance (TBW) |
|
||
Interface | |||
Driver | ATA-8 ACS2 Serial ATA 2.6 |
||
Interface | M.2 (SATA III 6 Gb/s) | ||
NAND Flash | |||
NAND Flash | 3D TLC ( Tri-Level Cell) | ||
Environmental | |||
Operating Temperature |
|
||
Operating Humidity | 5% to 95% (no condensing) | ||
Power Consumption | |||
Write (RMS max.) | 2.51 W | ||
Read (RMS max.) | 2.07 W | ||
Idle (RMS max.) | 0.055 W |
There are no reviews yet.